Traffic-light decisions for Google and Meta with evidence-backed confidence scores, calibrated for incrementality — not just clicks. Every morning: what to scale, what to review, what to pause.
Double-click any item for full action details.
PMax — Core Catalog
Search — Category Intent
Search — Brand Terms
SKU: SKU-E5502
SKU: SKU-B2042
SKU: SKU-C3187
Your current tROAS is below target and limiting scale. Adjusting targets and reallocating budget can unlock more profitable conversions.
Projected impact: +18% revenue lift · High model confidence
AI scans campaigns, devices, feeds, and keywords to find inefficiencies.
We rank issues by severity and confidence so you focus on what matters most.
Qualified recommendations are sent to Ad Decisions for review and ship.
Showing 9 of 23 issues, prioritized by impact and confidence.
| Campaign | Entity | Match | Intent | Action | Change | Conf. |
|---|---|---|---|---|---|---|
| PMax — Core Catalog | Core Catalog Feed | shopping feed | high | segment sku | 0% | 82% |
| PMax — Core Catalog | PMax — Core Catalog | campaign | critical | optimize troas | 0% | 89% |
| PMax — Core Catalog | PMax — Core Catalog | campaign | high | optimize landing page | 0% | 85% |
| Search — Brand Terms | DESKTOP | device | high | increase device bid | +35% | 92% |
| Search — Brand Terms | Search — Brand Terms | campaign | high | increase budget | +50% | 85% |
| Search — Category Intent | vitamin c serum | keyword | high | add negative keyword | -30% | 88% |
| Search — Category Intent | starter kit near me | search term | high | promote to exact match | +50% | 92% |
| Shopping — Full Catalog | Shopping — Full Catalog | campaign | high | optimize troas | 0% | 80% |
| Shopping — Hero SKUs | Hero SKU Feed | shopping feed | high | segment sku | 0% | 85% |
Fixed in this rebuild: the live site currently renders this table with a doubled leading letter (“PPMax”, “SSearch”, “SShopping”) — see the separate bug report.