DeepChatBI reconciles revenue, COGS, fees, shipping, refunds, and ad spend into one auditable profit model — then ties every order back to its real first-click source.
Auditable, traceable to source · 2026-06-23
| Gross Revenue | $6,240.00 |
| COGS & Fees | -$1,128.00 |
| Ad Spend | -$52.40 |
| Shipping & Refunds | -$197.60 |
| True Profit | $4,862.00 |
22 orders · $4,862.00 true profit
| Direct | 10 orders | $2,048.00 |
| 5 orders | $1,572.00 | |
| SEO Organic | 3 orders | $1,024.00 |
| 2 orders | $168.00 |
Platform-reported ROAS can overstate performance. DeepChatBI audits first-click revenue using real pixel journeys and order matching — for attribution reliability you can act on.
| Platform | Ad Spend | First-Click Revenue | Platform ROAS | Audited ROAS | Diff. |
|---|---|---|---|---|---|
| $412.00 | $475.00 | 3.8x | 1.15x | ↓ 1.1x | |
| $318.00 | $595.00 | 4.2x | 1.87x | ↓ 1.9x | |
| Klaviyo | $48.00 | $880.00 | 6.1x | 18.3x | ↑ 18.3x |
| Affiliate | $62.00 | $205.00 | 2.9x | 3.3x | ↓ 3.3x |
Multi-touch journeys, reconciled to first-click attribution — auditable visit paths across Shopify, GA4, and paid media. Order #235488093096 · $891.00 revenue · Chicago, United States.
First click — “Sink or swim t-shirt”
Men's Shirts / Blue / Medium
Same product, same variant
Order #235488093096 recorded · $891.00 revenue