AI Recommendations
Illustrative Demo DataShip AI actions—not just dashboards
Traffic-light decisions for Google and Meta with evidence-backed confidence scores you can execute today.
Profit World Model
Illustrative Demo DataDaily profit snapshot with auditable formula
Total Ads Spend
$52.40
Double-click to view breakdown
True Profit
$4,862.00
Double-click to view formula
Total Orders
22
POAS
92.8
Top 6 AI Actions
Illustrative Demo DataDouble-click any item below for full action details
Campaign Health Overview
Illustrative Demo DataDouble-click any row below to view action details
| Campaign name | Entity | Match | Intent | Action | Change | Conf. | Optimize |
|---|---|---|---|---|---|---|---|
| PMax — Core Catalog | Core Catalog Feed | shopping feed | high | segment sku | 0% | 82% | — |
| PMax — Core Catalog | PMax — Core Catalog | campaign | critical | optimize troas | 0% | 89% | — |
| PMax — Core Catalog | PMax — Core Catalog | campaign | high | optimize landing page | 0% | 85% | — |
| Search — Brand Terms | DESKTOP | device | high | increase device bid | +35% | 92% | — |
| Search — Brand Terms | Search — Brand Terms | campaign | high | increase budget | +50% | 85% | — |
| Search — Category Intent | vitamin c serum | keyword | high | add negative keyword | -30% | 88% | — |
| Search — Category Intent | starter kit near me | search term | high | promote to exact match | +50% | 92% | — |
| Shopping — Full Catalog | Shopping — Full Catalog | campaign | high | optimize troas | 0% | 80% | — |
| Shopping — Hero SKUs | Hero SKU Feed | shopping feed | high | segment sku | 0% | 85% | — |
SKU Profit Health Overview
Illustrative Demo DataDouble-click any row below to view action details
| SKU | Product title | Type | Action | Priority | Profitability | Margin % | Change | Conf. |
|---|---|---|---|---|---|---|---|---|
| SKU-C3187 | Daily Moisturizer | sku | scale hidden gem | high | hidden gem | +100% | +25% | 95% |
| SKU-D4401 | Night Repair Cream | sku | scale hidden gem | high | hidden gem | +100% | +25% | 94% |
| SKU-A1001 | Hydrating Face Serum | sku | feature in creatives | medium | hidden gem | +100% | +15% | 88% |
| SKU-B2042 | Vitamin C Bundle | sku | scale hidden gem | high | hidden gem | +100% | +30% | 96% |
| SKU-F6610 | Gift Card $25 | sku | monitor | low | monitor | +100% | 0% | 70% |
| SKU-E5502 | Starter Kit Bundle | bundle | protect inventory | critical | hidden gem | +100% | 0% | 92% |
Inventory Action Overview
Illustrative Demo DataDouble-click any row below to view action details
| Product title | Inventory status | Priority | Action type | Action | Order qty | Conf. |
|---|---|---|---|---|---|---|
| Citrus Body Wash | overstocked | critical | dead stock cleanup | Investigate inventory discrepancy. If confirmed, liquidate via deep discount to recover value and free warehouse space. | — | 97% |
| Night Repair Cream | critical stockout | critical | restock urgent | Place PO for 50 units to prevent further profit loss and support ad scaling. | 50 | 94% |
| Citrus Body Wash | overstocked | high | cash flow optimization | Write off or reclassify excess inventory to prevent further carrying cost accumulation. | — | 95% |
| Night Repair Cream | critical stockout | high | ads pause due inventory | Pause paid ads until inventory is replenished to avoid wasted spend and poor CX. | 50 | 89% |
Action History
Illustrative Demo DataCampaign level change log · 27 records
| Date | Campaign | Change Type | Entity Type | Entity Value | Old Value | New Value |
|---|---|---|---|---|---|---|
| 2026-06-09 | Search — Category Intent | NEW KEYWORD | keyword | starter kit near me | — | match_type=BROAD, status=ENABLED |
| 2026-05-29 | Shopping — Hero SKUs | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Hero SKUs | LEARNING_COMPOSITION_CHANGE | ENABLED |
| 2026-05-26 | Shopping — Full Catalog | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Full Catalog | LEARNING_NEW | LIMITED_BY_CPC_BID_CEILING |
| 2026-05-24 | Shopping — Full Catalog | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Full Catalog | LIMITED_BY_CPC_BID_CEILING | LEARNING_NEW |
| 2026-05-24 | Shopping — Hero SKUs | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Hero SKUs | ENABLED | LEARNING_COMPOSITION_CHANGE |
| 2026-05-23 | Search — Brand Terms | NEW KEYWORD | keyword | Brand Alpha | — | match_type=EXACT, status=ENABLED |
| 2026-05-23 | Shopping — Hero SKUs | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Hero SKUs | LEARNING_COMPOSITION_CHANGE | ENABLED |
| 2026-05-22 | Search — Brand Terms | NEW KEYWORD | keyword | Brand Beta | — | match_type=EXACT, status=ENABLED |
| 2026-05-20 | Shopping — Hero SKUs | BIDDING SYSTEM STATUS CHANGED | campaign | Shopping — Hero SKUs | ENABLED | LEARNING_COMPOSITION_CHANGE |
| 2026-05-15 | Search — Brand Terms | BIDDING STRATEGY CHANGED | campaign | Search — Brand Terms | MAXIMIZE_CONVERSION_VALUE | MANUAL_CPC |
Total 27
Partition date · 2026-06-17Double-click any action or row to open the recommendation breakdown