Pixel Attribution
Illustrative Demo DataFirst-click truth across every platform—not black-box ROAS
Auditable pixel journeys tie platform traffic to real orders with transparent ROAS your finance team can defend.
User Journey Details
Illustrative Demo DataExplore first-click attribution paths, platform mix, and order-linked journeys for the selected date · 2026-06-17
744
Journey rows
31
Platforms
21
Orders with Order ID
Filters & AI Analysis
Transparent ROAS by First-Click Platform
Illustrative Demo DataPlatform-reported ROAS vs audited first-click revenue tied to 1P pixel journeys
| Platform | Ad Spend | First-Click Revenue | Platform ROAS | Audited ROAS | POAS |
|---|---|---|---|---|---|
| $412.00 | $475.00 | 3.8x | 1.15x | 0.42x | |
| $318.00 | $595.00 | 4.2x | 1.87x | 0.71x | |
| direct | $0.00 | $3,425.00 | — | — | — |
| seo-organic | $0.00 | $385.00 | — | — | — |
| Klaviyo | $48.00 | $880.00 | 6.1x | 18.3x | 4.2x |
| affiliate | $62.00 | $205.00 | 2.9x | 3.3x | 1.1x |
Order Amount by First Click Platform
Illustrative Demo Data21 Orders · $7,305.00
1 Orders · Avg $475.00
$475.00
1 Orders · Avg $595.00
$595.00
direct
9 Orders · Avg $380.56
$3,425.00
seo-organic
4 Orders · Avg $96.25
$385.00
Klaviyo
2 Orders · Avg $440.00
$880.00
affiliate
1 Orders · Avg $205.00
$205.00
my.babylist.com
1 Orders · Avg $150.00
$150.00
organic
1 Orders · Avg $595.00
$595.00
web
1 Orders · Avg $595.00
$595.00
Attribution Journey Explorer
Illustrative Demo DataPlatform-grouped visit paths with order and campaign context
| Campaign | Location | Session | Order ID | Revenue | Keyword | Actions |
|---|---|---|---|---|---|---|
| Search — Brand Terms | United States Oakland | e3235adf-9d70-4be1-be85-1f6edaa54d8e | 23588093409 | — | Nourish Co, Exact, click Data | |
| Search — Brand Terms | United States Woodland Hills | 92643016-dbc8-425c-80a1-cc91a681be35 | 23588093409 | — | Exact, click Data | |
| Search — Brand Terms | United States Redondo Beach | 47d1548a-28b1-4ecf-bbe0-7521aaa408df | 23588093409 | — | postpartum meal plan, organic meal kits | |
| Search — Brand Terms | United States San Pedro | 5f0628e8-cba5-4071-b5e4-3bfac7a45469 | 7065907921088 | $475 | Nourish Co, Exact, click Data | |
| Search — Brand Terms | United States Reno | a4c485c5-b0f1-4a1c-8aed-8d657ca135ad | 23588093409 | — | Nourish Co, Wellness Box | |
| Shopping — Best Sellers | United States Reno | 61de9aca-9644-463c-a9b3-78702d710c81 | 23323375613 | — | Click Data | |
| Shopping — Best Sellers | United States South San Francisco | 7539e387-c077-4b83-94da-c5da8f730abf | 23323375613 | — | Click Data | |
| Shopping — Best Sellers | United States Logan | 5c000863-0217-45a0-b347-3ead054126ff | 23323375613 | — | Click Data | |
| Shopping — Best Sellers | United States Layton | bd8d3097-cbb3-4d13-82c0-0916530e7bab | 23323375613 | — | Click Data |
Total 42 · Google platform view