ROAS Analysis
Illustrative Demo DataPOAS truth—not vanity ROAS
Compare platforms on profit on ad spend with auditable contribution margin and profit priority alerts.
Ad Platform POAS & Profit
Illustrative Demo DataAd platform POAS & profit — ROAS, POAS, and profit alerts by platform
Jun 4, 2026 to Jun 10, 2026Reporting period · Jun 4 – Jun 10, 2026
Platform rows
12
Attributed orders
16
Account ad spend
$854.00
Attributed net revenue
$5,480.00
Contribution after ads
$4,962.40
Top platforms by spend
Illustrative Demo Data- 1ALL PAID$427.00
- 2google ads$427.00
Top platforms by net revenue
Illustrative Demo Data- 1ALL PAID$2,740.00
- 2google ads$2,740.00
Filter loaded rows
Illustrative Demo DataPOAS & profit detail
Illustrative Demo DataSorted by account ad spend (highest first)
| Date | Ads platform | Account ads spend (total) | Attributed orders | Attributed net revenue | Attributed net profit (before ads) | Attributed contribution (after ads) | ROAS (revenue ratio) | POAS on attributed spend | POAS on all account spend | Organic unattributed net profit | Shopify all orders net profit (sum) | Profit priority alert | POAS framework version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | ALL PAID | $106.00 | 1 | $462.00 | $462.00 | $356.00 | 4.36 | 3.36 | 3.36 | $5,540.00 | $6,015.00 | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-08 | google ads | $106.00 | 1 | $462.00 | $462.00 | $356.00 | 4.36 | 3.36 | 3.36 | — | — | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-04 | ALL PAID | $105.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | $3,240.00 | $3,240.00 | Yes | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-04 | google ads | $105.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | — | — | Yes | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-06 | ALL PAID | $90.00 | 3 | $628.00 | $628.00 | $538.00 | 6.98 | 5.98 | 5.98 | $4,120.00 | $4,680.00 | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-06 | google ads | $90.00 | 3 | $628.00 | $628.00 | $538.00 | 6.98 | 5.98 | 5.98 | — | — | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-05 | ALL PAID | $74.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | $2,890.00 | $2,890.00 | Yes | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-05 | google ads | $74.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | — | — | Yes | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-09 | ALL PAID | $44.00 | 4 | $1,420.00 | $1,420.00 | $1,376.00 | 32.27 | 31.27 | 31.27 | $2,480.00 | $3,862.00 | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-09 | google ads | $44.00 | 4 | $1,420.00 | $1,420.00 | $1,376.00 | 32.27 | 31.27 | 31.27 | — | — | No | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-07 | ALL PAID | $8.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | $2,640.00 | $2,640.00 | Yes | pwm_poas_v26_pixel_journey_spend_guard |
| 2026-06-07 | google ads | $8.00 | 0 | $0.00 | $0.00 | $0.00 | — | — | 0.00 | — | — | Yes | pwm_poas_v26_pixel_journey_spend_guard |
Total 12
Go to1