SKU Optimization
Illustrative Demo DataScale winners. Cut toxic SKUs. Protect inventory.
SKU-level profit signals with bundle economics and inventory actions your catalog team can ship today.
SKU Profit Engine
Illustrative Demo DataSKU-level contribution margin, hidden gems, toxic SKUs, and inventory actions
Profit signals your catalog team can act on — ranked by projected contribution impact.
Catalog SKUs
48
Hidden gems
8
Toxic SKUs
3
Critical inventory
4
Avg margin
+54%
Weekly upside
$1,840
Profitability mix
Illustrative Demo DataCatalog classification snapshot
Top 5 SKU actions
Illustrative Demo DataExecution-ready moves ranked by impact
- 1scale hidden gemhigh
SKU-B2042 · Vitamin C Bundle
- 2protect inventorycritical
SKU-E5502 · Starter Kit Bundle
- 3pause adscritical
SKU-G1102 · Aloe Toner (toxic)
- 4scale hidden gemhigh
SKU-C3187 · Daily Moisturizer
- 5bundle economicshigh
SKU-E5502 · Starter Kit Bundle
Filter SKU rows
Illustrative Demo DataSKU Profit Health Overview
Illustrative Demo DataDouble-click any row below to view action details
| SKU | Product title | Type | Action | Priority | Profitability | Margin % | Units sold | Ad spend | Net profit | Change | Conf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU-B2042 | Vitamin C Bundle | sku | scale hidden gem | high | hidden gem | +68% | 142 | $84.20 | $1,248.00 | +30% | 96% |
| SKU-C3187 | Daily Moisturizer | sku | scale hidden gem | high | hidden gem | +62% | 218 | $62.40 | $1,086.00 | +25% | 95% |
| SKU-D4401 | Night Repair Cream | sku | scale hidden gem | high | hidden gem | +58% | 96 | $48.10 | $742.00 | +25% | 94% |
| SKU-A1001 | Hydrating Face Serum | sku | feature in creatives | medium | scale candidate | +44% | 164 | $71.80 | $528.00 | +15% | 88% |
| SKU-E5502 | Starter Kit Bundle | bundle | protect inventory | critical | bundle anchor | +72% | 58 | $38.60 | $892.00 | 0% | 92% |
| SKU-H3301 | SPF 30 Day Cream | sku | scale hidden gem | high | hidden gem | +51% | 74 | $22.40 | $386.00 | +20% | 91% |
| SKU-G1102 | Aloe Refresh Toner | sku | pause ads | critical | toxic sku | -12% | 31 | $96.50 | -$118.00 | -40% | 93% |
| SKU-J2204 | Charcoal Mask Single | sku | reduce ad spend | high | toxic sku | -8% | 18 | $54.20 | -$62.00 | -35% | 90% |
| SKU-F6610 | Gift Card $25 | sku | monitor | low | monitor | +18% | 12 | $0.00 | $54.00 | 0% | 70% |
| SKU-K5508 | Lip Balm Duo Pack | sku | monitor | low | monitor | +22% | 44 | $8.40 | $96.00 | 0% | 74% |
Bundle economics
Illustrative Demo DataBundle margin uplift vs standalone SKU sales
| Bundle | SKU count | Bundle margin | Standalone margin | Uplift | Inventory cover | Action | Priority |
|---|---|---|---|---|---|---|---|
| Starter Kit Bundle | 4 | +72% | +48% | +24 pts | 14 days | protect inventory | critical |
| Vitamin C Bundle | 3 | +68% | +52% | +16 pts | 22 days | scale hidden gem | high |
| Night Routine Set | 3 | +61% | +46% | +15 pts | 19 days | feature in creatives | medium |
Inventory Action Overview
Illustrative Demo DataStockout, overstock, and bundle protection moves
| Product title | Inventory status | Days cover | Priority | Action type | Action | Order qty | Conf. |
|---|---|---|---|---|---|---|---|
| Night Repair Cream | critical stockout | 4 days | critical | restock urgent | Place PO for 50 units to prevent further profit loss and support ad scaling on hidden-gem campaigns. | 50 | 94% |
| Citrus Body Wash | overstocked | 96 days | critical | dead stock cleanup | Investigate inventory discrepancy. If confirmed, liquidate via deep discount to recover value and free warehouse space. | — | 97% |
| Starter Kit Bundle | low stock | 14 days | high | protect bundle anchor | Pause bundle ads until components are replenished — bundle drives 18% of weekly contribution margin. | 80 | 92% |
| Aloe Refresh Toner | overstocked | 96 days | high | ads pause due inventory | Pause paid ads for toxic SKU with 96-day cover. Run email liquidation before additional write-down. | — | 89% |
| Vitamin C Bundle | healthy | 22 days | medium | scale opportunity | Inventory cover supports +25% controlled ad expansion on proven converter bundle. | — | 86% |
Total 5 inventory actions